🌾 Live mandi prices from AGMARKNET — refreshed every morning at 5 AM IST
Live prices

Mandi prices, refreshed daily.

Real-time APMC wholesale rates across India — pick the best mandi to sell at, every day.

Sourced from AGMARKNET via data.gov.in · last sync 19 hours ago

382
Commodities tracked
3267
APMC mandis covered
637,412
Price data points

Most active mandis · 07 Sep 2026

More reports = more trading activity (AGMARKNET proxy)
By mandi
APMC Pune · Maharashtra 37 reports
Singanallur(Uzhavar Sandhai ) · Tamil Nadu 36 reports
Katpadi (Uzhavar Sandhai ) · Tamil Nadu 36 reports
Vellore APMC · Tamil Nadu 35 reports
Gudiyatham(Uzhavar Sandhai ) · Tamil Nadu 34 reports
Kahithapattarai(Uzhavar Sandhai ) · Tamil Nadu 34 reports
By commodity (in how many mandis)
Tomato 369 mandis · avg ₹2,481
Potato 361 mandis · avg ₹1,682
Wheat 342 mandis · avg ₹2,613
Onion 335 mandis · avg ₹4,412
Brinjal 320 mandis · avg ₹3,095
Green Chilli 282 mandis · avg ₹4,354

Latest mandi rates

Modal price is the most-quoted rate of the day. Min/max show the day's range. Trend compares vs ~7 days back.

Download CSV (5,000 rows)
Mandi rates
637412 matching rows
Commodity Mandi State Modal (₹) MSP vs MSP Range 7d trend Date
Pumpkin Betnoti APMC Odisha ₹2,000 ₹1,800 – ₹2,200 -9.1% 05 Sep
Tomato Udala APMC Odisha ₹2,200 ₹2,000 – ₹2,400 0% 05 Sep
Tomato Sargipali APMC Odisha ₹2,500 ₹2,300 – ₹2,800 0% 05 Sep
Capsicum Sargipali APMC Odisha ₹5,800 ₹5,500 – ₹6,000 -34.1% 05 Sep
Ridgeguard(Tori) Dhenkanal APMC Odisha ₹5,000 ₹4,800 – ₹5,200 0% 05 Sep
Cabbage Boudh APMC Odisha ₹4,500 ₹4,000 – ₹5,000 0% 05 Sep
Potato Rairakhol APMC Odisha ₹1,400 ₹1,200 – ₹1,600 -6.7% 05 Sep
Bhindi(Ladies Finger) Rairakhol APMC Odisha ₹4,800 ₹4,500 – ₹5,000 -20% 05 Sep
Brinjal Kurali APMC Punjab ₹2,700 ₹2,600 – ₹2,800 +3.8% 05 Sep
Onion Kurali APMC Punjab ₹3,600 ₹3,500 – ₹3,700 -2.7% 05 Sep
Bottle gourd Kurali APMC Punjab ₹2,150 ₹2,100 – ₹2,200 05 Sep
Capsicum Kurali APMC Punjab ₹5,200 ₹5,100 – ₹5,500 +7.2% 05 Sep
Pumpkin Bhogpur APMC Punjab ₹1,000 ₹1,000 – ₹1,000 +11.1% 05 Sep
Potato Bhogpur APMC Punjab ₹700 ₹700 – ₹700 -12.5% 05 Sep
Ridgeguard(Tori) Parlakhemundi APMC Odisha ₹3,400 ₹3,300 – ₹3,500 05 Sep
Maize Garudeshwal APMC Gujarat ₹2,380 ₹2,400 -0.8% ₹2,380 – ₹2,380 0% 05 Sep
Cauliflower Barwala APMC Haryana ₹4,500 ₹4,000 – ₹5,000 +50% 05 Sep
Bhindi(Ladies Finger) Barwala APMC Haryana ₹1,100 ₹1,000 – ₹1,200 -26.7% 05 Sep
Cabbage Doraha APMC Punjab ₹1,000 ₹1,000 – ₹1,000 05 Sep
Capsicum Doraha APMC Punjab ₹4,000 ₹3,000 – ₹4,500 0% 05 Sep
Pumpkin Bhulath APMC Punjab ₹850 ₹800 – ₹900 +6.3% 05 Sep
Ridgeguard(Tori) Bhulath APMC Punjab ₹1,350 ₹1,300 – ₹1,400 +3.8% 05 Sep
Potato Lohian Khas APMC Punjab ₹400 ₹300 – ₹500 -20% 05 Sep
Bottle gourd Goraya APMC Punjab ₹1,100 ₹1,100 – ₹1,100 -26.7% 05 Sep
Carrot Adampur APMC Punjab ₹2,000 ₹1,500 – ₹2,000 0% 05 Sep
Cabbage Adampur APMC Punjab ₹2,000 ₹1,800 – ₹2,000 0% 05 Sep
Bitter gourd Adampur APMC Punjab ₹2,300 ₹2,000 – ₹2,300 -8% 05 Sep
Bhindi(Ladies Finger) Adampur APMC Punjab ₹3,000 ₹2,800 – ₹3,000 0% 05 Sep
Tomato Adampur APMC Punjab ₹3,500 ₹2,000 – ₹3,500 +40% 05 Sep
Round gourd Adampur APMC Punjab ₹1,200 ₹1,000 – ₹1,200 +20% 05 Sep
Ridgeguard(Tori) Adampur APMC Punjab ₹2,000 ₹1,800 – ₹2,000 -20% 05 Sep
Potato Adampur APMC Punjab ₹600 ₹500 – ₹600 0% 05 Sep
Cauliflower Tanda Urmur APMC Punjab ₹5,500 ₹5,000 – ₹6,000 0% 05 Sep
Bhindi(Ladies Finger) Tanda Urmur APMC Punjab ₹3,500 ₹3,000 – ₹4,000 0% 05 Sep
Ginger(Green) Tanda Urmur APMC Punjab ₹11,000 ₹10,000 – ₹12,000 -8.3% 05 Sep
Tinda Tanda Urmur APMC Punjab ₹3,200 ₹3,000 – ₹3,500 +14.3% 05 Sep
Onion Tanda Urmur APMC Punjab ₹4,800 ₹4,500 – ₹5,000 -4% 05 Sep
Garlic Tanda Urmur APMC Punjab ₹13,000 ₹12,000 – ₹14,000 0% 05 Sep
Cabbage Tanda Urmur APMC Punjab ₹2,800 ₹2,500 – ₹3,000 +12% 05 Sep
Mousambi(Sweet Lime) Tanda Urmur APMC Punjab ₹4,500 ₹4,000 – ₹5,000 05 Sep

Want AI price forecasts?

Smart Price Discovery shows tomorrow's prices, top gainers, and the best mandi to sell at — based on history + arrival volumes.

Get full Smart Price Discovery